➠ Result by Sunday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Sunday, 20-04-2025 2674 6109 7408 1436 2993 1190
2 Sunday, 13-04-2025 2667 3176 9387 7997 9303 0075
3 Sunday, 06-04-2025 2660 5440 5798 1842 3491 4330
4 Sunday, 30-03-2025 2653 8365 9687 5174 4240 0273
5 Sunday, 23-03-2025 2646 5540 0465 3926 3661 3224
6 Sunday, 16-03-2025 2639 6347 0877 3859 1765 8521
7 Sunday, 09-03-2025 2632 4951 4754 8596 9708 1058
8 Sunday, 02-03-2025 2625 7951 2727 0475 3492 4494
9 Sunday, 23-02-2025 2618 0472 2976 4928 3719 2983
10 Sunday, 16-02-2025 2611 2540 4912 5195 0471 2619
11 Sunday, 09-02-2025 2604 8476 7131 8033 5045 6092
12 Sunday, 02-02-2025 2597 4074 7850 3311 7852 8619
13 Sunday, 26-01-2025 2590 6197 1407 9113 2859 9728
14 Sunday, 19-01-2025 2583 9410 8695 4204 9918 6549
15 Sunday, 12-01-2025 2576 1320 6026 5940 9275 0478
16 Sunday, 05-01-2025 2569 2904 1192 8794 0023 7108
17 Sunday, 29-12-2024 2562 5876 8256 8714 7366 7288
18 Sunday, 22-12-2024 2555 1560 3005 0218 6654 5937
19 Sunday, 15-12-2024 2548 7784 2397 7287 4234 8531
20 Sunday, 08-12-2024 2541 8607 1738 3346 8569 3817
21 Sunday, 01-12-2024 2534 0952 4576 6414 8736 5810
22 Sunday, 24-11-2024 2527 3528 9311 1994 4655 8076
23 Sunday, 17-11-2024 2520 5384 8792 4096 4578 8263
24 Sunday, 10-11-2024 2513 0467 6522 2920 6243 0982
25 Sunday, 03-11-2024 2506 8265 5290 1456 3338 9757
26 Sunday, 27-10-2024 2499 7813 6867 1713 3592 3493
27 Sunday, 20-10-2024 2492 6982 6324 4104 6269 9116
28 Sunday, 13-10-2024 2485 8566 6636 9499 6880 4796
29 Sunday, 06-10-2024 2478 1694 0383 3809 3445 2440
30 Sunday, 29-09-2024 2471 1843 2167 4408 1305 6408


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.